Sebastian Vettel took his sixth win of the 2011 F1 race for Red Bull at the European Grand Prix which has been held at Valencia, Spain Sunday,remains unchallenged from start to finish.
Vettel drove smoothly than his opponents on a very hot track, saving his tires better than the rest, crossing the finish line nearly 11 seconds ahead of second-place Fernando Alonso’s Ferrari. The strategy to make the pit-stop, and all the coordination has a very good result for Vettel.
Vettel extracted every bit of performance from his Red Bull RB7, balancing between speed and conservation, driving perfectly in each turn to maximize pace while minimizing tire wear. He told the post-race press conference on BBC that the challenge of driving the car perfectly made this his most satisfying victory of the season.
“Maybe from the outside it looked like a boring race—but I tell you, I enjoyed it so much. When it is between you and the car every single lap—pushing hard but judging the tires, trying to foresee the strategy, and every single lap between you and the car. The team has done a phenomenal job preparing the car. This track is not made for us 100 percent, with no real fast corners. Still we manage to put everything together and were faultless this weekend.”
Fernando Alonso who drove Ferrari, battled with Mark Webber, but prevailed as the Australian's RB7 misbehaved in the closing stages and prevented him attempting to regain the second place he had held on two occasions.
For Michael Schumacher from Mercedez GP Petronas team didn't make it well when he had a collision with Petrov on lap 15, resulting in running a full lap with one broken wing!
Below are the summary
| 2011 European GP (Valencia): Formula One Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Sebastian Vettel | RBR-Renault | 57 | Winner | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | Fernando Alonso | Ferrari | 57 | +10.8 secs | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | Mark Webber | RBR-Renault | 57 | +27.2 secs | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 57 | +46.1 secs | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | Felipe Massa | Ferrari | 57 | +51.7 secs | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | Jenson Button | McLaren-Mercedes | 57 | +60.0 secs | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | Nico Rosberg | Mercedes | 57 | +98.0 secs | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 56 | +1 LAP | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +1 LAP | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | Nick Heidfeld | Lotus-Renault | 56 | +1 LAP | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 56 | +1 LAP | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 56 | +1 LAP | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 56 | +1 LAP | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15 | Paul Di Resta | Force India-Mercedes | 56 | +1 LAP | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | Vitaly Petrov | Lotus-Renault | 56 | +1 LAP | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 | +1 LAP | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 7 | Michael Schumacher | Mercedes | 56 | +1 LAP | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 56 | +1 LAP | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 | Heikki Kovalainen | Team Lotus | 55 | +2 LAPS | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 21 | Jarno Trulli | Team Lotus | 55 | +2 LAPS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 55 | +2 LAPS | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 25 | Jerome dAmbrosio | Virgin-Cosworth | 55 | +2 LAPS | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 54 | +3 LAPS | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 54 | +3 LAPS | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall result for 2011 season
Drivers Championship
| 1 | Sebastian Vettel | 161 | |
| 2 | Jenson Button | 101 | |
| 3 | Mark Webber | 94 | |
| 4 | Lewis Hamilton | 85 | |
| 5 | Fernando Alonso | 69 | |
| 6 | Felipe Massa | 32 | |
| 7 | Vitaly Petrov | 31 | |
| 8 | Nick Heidfeld | 29 | |
| 9 | Michael Schumacher | 26 | |
| 10 | Nico Rosberg | 26 |
Constructors Championship
| 1 | Red Bull | 255 | |
| 2 | McLaren | 186 | |
| 3 | Ferrari | 101 | |
| 4 | Lotus Renault | 60 | |
| 5 | Mercedes | 52 |




0 comments