NEW DELHI — 2011 top driver, Sebastian Vettel from RedBull won the inaugural Formula One Indian Grand Prix on Sunday, staying on track to equal the record for the number of wins in a season.
Vettel led the smooth race, from start to finish, ahead of McLaren's Jenson Button and Ferrari's Fernando Alonso a distant third at the Buddh International Circuit.
"All in all it was a smooth race, the car was very well balanced," I'm very proud to be the first winner here in India."
said Vettel. After two death incident in motoring race, peoples are wondering about the safety standards of motorsports race. The race saw yet another collision between McLaren's Lewis Hamilton and Ferrari's Felipe Massa to intensify their rivalry. Massa was given a pit drive-through penalty before retiring from the race.
Vettel has 11 wins this season, and if he can have the victories at races in Brazil and Abu Dhabi, he will standing equally to Schumacher's record of 13 wins during his career with Ferrari team.
In any way, RedBull team and Vettel already secured the top driver and constructor position for this season. Vettel and his team are not letting up despite already having clinched the drivers' and constructors' championships.
"There is no sign of getting lazy and not paying attention to detail, and it's great to see that. All the people come with their questions and we give them the right answers."
Below are the results of the race just now..
Indian GP: Race Results
| 1. | S. Vettel | Red Bull-Renault | 1hr 30m 35.002s |
| 2. | J. Button | McLaren-Mercedes | +8.433s |
| 3. | F. Alonso | Ferrari-Ferrari | +24.301s |
| 4. | M. Webber | Red Bull-Renault | +25.529s |
| 5. | M. Schumacher | Mercedes-Mercedes | +1m 05.4s |
| 6. | N. Rosberg | Mercedes-Mercedes | +1m 06.8s |
| 7. | L. Hamilton | McLaren-Mercedes | +1m 24.1s |
| 8. | J. Alguersuari | Toro Rosso-Ferrari | +1 Lap |
| 9. | A. Sutil | Force India-Mercedes | +1 Lap |
| 10. | S. Perez | Sauber-Ferrari | +1 Lap |
| 11. | V. Petrov | Lotus Renault-Renault | +1 Lap |
| 12. | B. Senna | Lotus Renault-Renault | +1 Lap |
| 13. | P. Di Resta | Force India-Mercedes | +1 Lap |
| 14. | H. Kovalainen | Lotus-Renault | +2 Laps |
| 15. | R. Barrichello | Williams-Cosworth | +2 Laps |
| 16. | J. D’Ambrosio | Virgin-Cosworth | +2 Laps |
| 17. | N. Karthikeyan | HRT-Cosworth | +2 Laps |
| 18. | D. Ricciado | HRT-Cosworth | +2 Laps |
| 19. | J. Trulli | Lotus-Renault | +5 Laps |
| 20. | F. Massa | Ferrari-Ferrari | Not Classified |
| 21. | S. Buemi | Toro Rosso-Ferrari | Not Classified |
| 22. | P. Maldonado | Wlliams-Cosworth | Not Classified |
| 23. | T.Glock | Virgin-Cosworth | Not Classified |
| 24. | K. Kobayashi | Sauber-Ferrari | Not Classified |
N. Jani, an Indian origin Swiss driver who has piloted the show car on few Red Bull adventures, drove from 11,000 feet above sea level to a height of 18,380 feet. He drove through Famous sites including the Thiksey Monastery and Shanti Stupa until the highest motor-drivable point.
"It is a testament to the engineering crew of Red Bull Racing that we have been able to get a Formula One car running from 11,000 feet, all the way up to the 18,380-feet mark,"
said Mr. Anthony Ward, head of brand for Red Bull Racing.
This makes Red Bull Racing the first Formula One team to have ever managed to transport, ignite and drive an F1 car on one of the most challenging driving terrain in the world.
As for 2011 season, Red Bull holds the top constructor and top driver positions already. Now, they are positioning themselves furthermore for top position by doing this challenging event. No one ever imagine that a sports drinking water managed to get this well in F1 race!
However, it seems like Red-Bull has regained the top position again after lose it to Ferrari team with Michael Schumacher as a driver era. Now, it's time for Red-Bull with Vettel as the driver.
Sebastian Vettel has snatched pole from Lewis Hamilton for the Hungarian Grand Prix by only a tenth of a second. Vettel’s fastest time of 1m 19.815s came in the closing seconds of Q3. Lewis Hamilton will start alongside the current championship leader on the front row of the grid in second, with McLaren team-mate Jenson Button just behind in third.
Mark Webber on the other-hand struggled for pace in the other Red Bull, and starts from 6th.
Over at Ferrari it was a season first for Felipe Massa as he out qualified team mate Fernando Alonso for the first time this year. Massa starts fourth just ahead of Alonso in fifth.
Both Michael Schumacher and Nico Rosberg made it into the top ten for Mercedes GP and will start the grand prix from seventh and ninth, with Rosberg again out qualifying Schumacher.
Over at the Force India garage, Paul di Resta just missed out on the Final shoot-out and starts tomorrow’s race from eleventh. Meanwhile, Adrian Sutil did make it through to Q3 and is the driver splitting the two Mercedes GP cars in eighth.
Down at the back of the pack, it was once again Team Lotus out- qualifying the rest of the younger teams, with Heikki Kovalainen lining up nineteenth on the grid. Team mate Jarno Trulli will start just behind in twentieth, whilst the two HRT cars split the Virgin Racing drivers.
Toro Rosso’s Sebastien Buemi became the fall guy in Q1, as William’s Pastor Maldonado just knocking him out of Q2 by 0.015s in the closing seconds on the first session. Although, Buemi qualified eighteenth, the young Swiss driver will actually start the race from 23rd, due to a 5-place grid penalty brought with him from the German Grand Prix last week for his involvement in the incident which put Lotus Renault GP driver, Nick Heidfeld out of the race.
Courtesy information from f1.co.uk
Sebastian Vettel took his sixth win of the 2011 F1 race for Red Bull at the European Grand Prix which has been held at Valencia, Spain Sunday,remains unchallenged from start to finish.
Vettel drove smoothly than his opponents on a very hot track, saving his tires better than the rest, crossing the finish line nearly 11 seconds ahead of second-place Fernando Alonso’s Ferrari. The strategy to make the pit-stop, and all the coordination has a very good result for Vettel.
Vettel extracted every bit of performance from his Red Bull RB7, balancing between speed and conservation, driving perfectly in each turn to maximize pace while minimizing tire wear. He told the post-race press conference on BBC that the challenge of driving the car perfectly made this his most satisfying victory of the season.
“Maybe from the outside it looked like a boring race—but I tell you, I enjoyed it so much. When it is between you and the car every single lap—pushing hard but judging the tires, trying to foresee the strategy, and every single lap between you and the car. The team has done a phenomenal job preparing the car. This track is not made for us 100 percent, with no real fast corners. Still we manage to put everything together and were faultless this weekend.”
Fernando Alonso who drove Ferrari, battled with Mark Webber, but prevailed as the Australian's RB7 misbehaved in the closing stages and prevented him attempting to regain the second place he had held on two occasions.
For Michael Schumacher from Mercedez GP Petronas team didn't make it well when he had a collision with Petrov on lap 15, resulting in running a full lap with one broken wing!
Below are the summary
| 2011 European GP (Valencia): Formula One Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Sebastian Vettel | RBR-Renault | 57 | Winner | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | Fernando Alonso | Ferrari | 57 | +10.8 secs | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | Mark Webber | RBR-Renault | 57 | +27.2 secs | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 57 | +46.1 secs | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | Felipe Massa | Ferrari | 57 | +51.7 secs | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | Jenson Button | McLaren-Mercedes | 57 | +60.0 secs | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | Nico Rosberg | Mercedes | 57 | +98.0 secs | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 56 | +1 LAP | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +1 LAP | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | Nick Heidfeld | Lotus-Renault | 56 | +1 LAP | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 56 | +1 LAP | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 56 | +1 LAP | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 56 | +1 LAP | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15 | Paul Di Resta | Force India-Mercedes | 56 | +1 LAP | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | Vitaly Petrov | Lotus-Renault | 56 | +1 LAP | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 | +1 LAP | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 7 | Michael Schumacher | Mercedes | 56 | +1 LAP | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 56 | +1 LAP | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 | Heikki Kovalainen | Team Lotus | 55 | +2 LAPS | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 21 | Jarno Trulli | Team Lotus | 55 | +2 LAPS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 55 | +2 LAPS | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 25 | Jerome dAmbrosio | Virgin-Cosworth | 55 | +2 LAPS | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 54 | +3 LAPS | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 54 | +3 LAPS | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall result for 2011 season
Drivers Championship
| 1 | Sebastian Vettel | 161 | |
| 2 | Jenson Button | 101 | |
| 3 | Mark Webber | 94 | |
| 4 | Lewis Hamilton | 85 | |
| 5 | Fernando Alonso | 69 | |
| 6 | Felipe Massa | 32 | |
| 7 | Vitaly Petrov | 31 | |
| 8 | Nick Heidfeld | 29 | |
| 9 | Michael Schumacher | 26 | |
| 10 | Nico Rosberg | 26 |
Constructors Championship
| 1 | Red Bull | 255 | |
| 2 | McLaren | 186 | |
| 3 | Ferrari | 101 | |
| 4 | Lotus Renault | 60 | |
| 5 | Mercedes | 52 |














