Red Bull Racing have become back to back World Champions, as Sebastian Vettel takes the tenth win for the team this season in Korea.
After Lewis Hamilton put an end to the Red Bull team’s dominance of pole position this season in qualifying yesterday, Sebastian Vettel proved that just because he took the driver’s world championship title last weekend in Japan he wasn’t happy to settle for second place. The young German got a great start off the grid, as did Hamilton and the pair fought for position through the opening stages of the first lap of the race. However, Vettel just had raw pace down the straight and took Hamilton into turn 5 to take the lead.
The two Ferrari’s also got a great start off the grid, surprising 3rd place man at the time, Jenson Button as Felipe Massa and Fernando Alonso passed him into the hairpin on the opening lap. This cost Button a few places, although he didn’t give up and fought his way back through to finish the race back ahead of both the Ferrari’s in fourth, with Alonso just behind in fifth and Massa 6th.
It was a great race for Red Bull’s sister team, Toro Rosso, with both driver’s putting in solid drives to finish in the points. Jaime Alguersuari crossed the line 7th and Sebastien Buemi 9th. Alguersuari pushed right to the very last lap, passing the Mercedes GP of Nico Rosberg only a few corners from the end.
The only major incident came when Vitaly Petrov crashed into the back of Michael Schumacher on lap 17. This put an end to both drivers race as Petrov broke his steering arm, and Schumacher lost his rear wing. Petrov took full responsibility for the accident, and the incident is now being investigated by the stewards now the race has finished.
Other steward penalties and investigations include, HRT being investigated for the unsafe release of Daniel Ricciardo in the pits, again after the race has finished. Williams’ Pastor Maldonado was also given a drive through penalty for hitting the bollard on entry to the pit lane. Not that it made much difference to Maldonado’s race as he was forced to retire on lap 30 with a mechanical issue.
Out of the newer teams it was once again Team Lotus who dominated with Heikki Kovalainen finishing 14th.
Courtesy information from f1.co.uk
N. Jani, an Indian origin Swiss driver who has piloted the show car on few Red Bull adventures, drove from 11,000 feet above sea level to a height of 18,380 feet. He drove through Famous sites including the Thiksey Monastery and Shanti Stupa until the highest motor-drivable point.
"It is a testament to the engineering crew of Red Bull Racing that we have been able to get a Formula One car running from 11,000 feet, all the way up to the 18,380-feet mark,"
said Mr. Anthony Ward, head of brand for Red Bull Racing.
This makes Red Bull Racing the first Formula One team to have ever managed to transport, ignite and drive an F1 car on one of the most challenging driving terrain in the world.
As for 2011 season, Red Bull holds the top constructor and top driver positions already. Now, they are positioning themselves furthermore for top position by doing this challenging event. No one ever imagine that a sports drinking water managed to get this well in F1 race!
However, it seems like Red-Bull has regained the top position again after lose it to Ferrari team with Michael Schumacher as a driver era. Now, it's time for Red-Bull with Vettel as the driver.
Red Bull might have had their wings clipped for the British round, but in a repeat of 2010’s grid Mark Webber leads Sebastian Vettel at the head of the field. The duo got their first runs in before rain spots ruined everyone’s second chances, the German running 1m 30.431s to take pole before Webber snatched it away with 1m 30.399s.
The track was dry again in time for Q2 after a shower in Q1, and a rapid-fire series of improvements saw Massa eventually go fastest for Ferrari on 1m 31.640s from Webber on 1m 31.673s and Alonso on 1m 31.727s.Button was one of the last to improve, jumping from 13th to fourth with 1m 32.273s, which bumped Adrian Sutil down to 11th for Force India on 1m 32.617s. Sergio Perez was also out, with 1m 32.624s, while Michael Schumacher’s efforts to improve for Mercedes failed and left him 13th on 1m 32.656s. Vitaly Petrov and Nick Heidfeld also missed Q3 for Lotus-Renault, 1m 32.734s and 1m 33.805s leaving them 14th and 16th either side of Williams' Rubens Barrichello in 1m 33.119s
.Heikki Kovalainen did a great job to get through to Q2 for Team Lotus, and his 1m 34.821s initially left him a startling fourth until improvements by others pushed him all the way back down to 17th. The road stayed dry for the first 14 minutes of Q1, but soon the Silverstone surface was again awash.Prior to that Webber had set the pace for Red Bull on hard Pirellis, despite the restriction on Renault engine exhaust gas flow, with 1m 32.670s, but the surprise was Maldonado in second after a soft-tyre run for Williams yielded 1m 32.702s. Massa was third on 1m 32.760s, Vettel fourth on 1m 32.977s, and Alonso fifth on 1m 32.986s despite a spin at Luffield.Neither of the Toro Rossos got through as the rain came when they were out on their warm-up lap on softs; Jaime Alguersuari was thus 18th on 1m 35.245s from Sebastien Buemi on 1m 35.749s. Timo Glock was 20th on 1m 36.203s for Virgin, ahead of Jarno Trulli’s Lotus on 1m 36.456s. Then came Jerome D’Ambrosio’s Virgin on 1m 37.154s, Tonio Liuzzi’s HRT on 1m 37.484s and rookie Daniel Ricciardo’s similar car on 1m 38.059s. The Australian will thus start his first Grand Prix in 24th place.
Courtesy information from Formula 1™ - The Official F1™ Website
Sebastian Vettel took his sixth win of the 2011 F1 race for Red Bull at the European Grand Prix which has been held at Valencia, Spain Sunday,remains unchallenged from start to finish.
Vettel drove smoothly than his opponents on a very hot track, saving his tires better than the rest, crossing the finish line nearly 11 seconds ahead of second-place Fernando Alonso’s Ferrari. The strategy to make the pit-stop, and all the coordination has a very good result for Vettel.
Vettel extracted every bit of performance from his Red Bull RB7, balancing between speed and conservation, driving perfectly in each turn to maximize pace while minimizing tire wear. He told the post-race press conference on BBC that the challenge of driving the car perfectly made this his most satisfying victory of the season.
“Maybe from the outside it looked like a boring race—but I tell you, I enjoyed it so much. When it is between you and the car every single lap—pushing hard but judging the tires, trying to foresee the strategy, and every single lap between you and the car. The team has done a phenomenal job preparing the car. This track is not made for us 100 percent, with no real fast corners. Still we manage to put everything together and were faultless this weekend.”
Fernando Alonso who drove Ferrari, battled with Mark Webber, but prevailed as the Australian's RB7 misbehaved in the closing stages and prevented him attempting to regain the second place he had held on two occasions.
For Michael Schumacher from Mercedez GP Petronas team didn't make it well when he had a collision with Petrov on lap 15, resulting in running a full lap with one broken wing!
Below are the summary
| 2011 European GP (Valencia): Formula One Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Sebastian Vettel | RBR-Renault | 57 | Winner | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | Fernando Alonso | Ferrari | 57 | +10.8 secs | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | Mark Webber | RBR-Renault | 57 | +27.2 secs | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 57 | +46.1 secs | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | Felipe Massa | Ferrari | 57 | +51.7 secs | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | Jenson Button | McLaren-Mercedes | 57 | +60.0 secs | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | Nico Rosberg | Mercedes | 57 | +98.0 secs | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 56 | +1 LAP | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +1 LAP | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | Nick Heidfeld | Lotus-Renault | 56 | +1 LAP | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 56 | +1 LAP | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 56 | +1 LAP | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 56 | +1 LAP | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15 | Paul Di Resta | Force India-Mercedes | 56 | +1 LAP | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | Vitaly Petrov | Lotus-Renault | 56 | +1 LAP | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 | +1 LAP | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 7 | Michael Schumacher | Mercedes | 56 | +1 LAP | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 56 | +1 LAP | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 | Heikki Kovalainen | Team Lotus | 55 | +2 LAPS | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 21 | Jarno Trulli | Team Lotus | 55 | +2 LAPS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 55 | +2 LAPS | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 25 | Jerome dAmbrosio | Virgin-Cosworth | 55 | +2 LAPS | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 54 | +3 LAPS | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 54 | +3 LAPS | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall result for 2011 season
Drivers Championship
| 1 | Sebastian Vettel | 161 | |
| 2 | Jenson Button | 101 | |
| 3 | Mark Webber | 94 | |
| 4 | Lewis Hamilton | 85 | |
| 5 | Fernando Alonso | 69 | |
| 6 | Felipe Massa | 32 | |
| 7 | Vitaly Petrov | 31 | |
| 8 | Nick Heidfeld | 29 | |
| 9 | Michael Schumacher | 26 | |
| 10 | Nico Rosberg | 26 |
Constructors Championship
| 1 | Red Bull | 255 | |
| 2 | McLaren | 186 | |
| 3 | Ferrari | 101 | |
| 4 | Lotus Renault | 60 | |
| 5 | Mercedes | 52 |



















