NEW DELHI — 2011 top driver, Sebastian Vettel from RedBull won the inaugural Formula One Indian Grand Prix on Sunday, staying on track to equal the record for the number of wins in a season.
Vettel led the smooth race, from start to finish, ahead of McLaren's Jenson Button and Ferrari's Fernando Alonso a distant third at the Buddh International Circuit.
"All in all it was a smooth race, the car was very well balanced," I'm very proud to be the first winner here in India."
said Vettel. After two death incident in motoring race, peoples are wondering about the safety standards of motorsports race. The race saw yet another collision between McLaren's Lewis Hamilton and Ferrari's Felipe Massa to intensify their rivalry. Massa was given a pit drive-through penalty before retiring from the race.
Vettel has 11 wins this season, and if he can have the victories at races in Brazil and Abu Dhabi, he will standing equally to Schumacher's record of 13 wins during his career with Ferrari team.
In any way, RedBull team and Vettel already secured the top driver and constructor position for this season. Vettel and his team are not letting up despite already having clinched the drivers' and constructors' championships.
"There is no sign of getting lazy and not paying attention to detail, and it's great to see that. All the people come with their questions and we give them the right answers."
Below are the results of the race just now..
Indian GP: Race Results
1. | S. Vettel | Red Bull-Renault | 1hr 30m 35.002s |
2. | J. Button | McLaren-Mercedes | +8.433s |
3. | F. Alonso | Ferrari-Ferrari | +24.301s |
4. | M. Webber | Red Bull-Renault | +25.529s |
5. | M. Schumacher | Mercedes-Mercedes | +1m 05.4s |
6. | N. Rosberg | Mercedes-Mercedes | +1m 06.8s |
7. | L. Hamilton | McLaren-Mercedes | +1m 24.1s |
8. | J. Alguersuari | Toro Rosso-Ferrari | +1 Lap |
9. | A. Sutil | Force India-Mercedes | +1 Lap |
10. | S. Perez | Sauber-Ferrari | +1 Lap |
11. | V. Petrov | Lotus Renault-Renault | +1 Lap |
12. | B. Senna | Lotus Renault-Renault | +1 Lap |
13. | P. Di Resta | Force India-Mercedes | +1 Lap |
14. | H. Kovalainen | Lotus-Renault | +2 Laps |
15. | R. Barrichello | Williams-Cosworth | +2 Laps |
16. | J. D’Ambrosio | Virgin-Cosworth | +2 Laps |
17. | N. Karthikeyan | HRT-Cosworth | +2 Laps |
18. | D. Ricciado | HRT-Cosworth | +2 Laps |
19. | J. Trulli | Lotus-Renault | +5 Laps |
20. | F. Massa | Ferrari-Ferrari | Not Classified |
21. | S. Buemi | Toro Rosso-Ferrari | Not Classified |
22. | P. Maldonado | Wlliams-Cosworth | Not Classified |
23. | T.Glock | Virgin-Cosworth | Not Classified |
24. | K. Kobayashi | Sauber-Ferrari | Not Classified |
0 comments